YIGS event
Results | Points | |
1st | Sebastian Duffield(54) Windlesham | 43 |
2nd | Holly Justice(48) Walton Heath | 39 |
3rd | Logan Hodgson(45) Sunningdale Heath | 35 |
4th | Ben McSweeney(49) Farnham Golf Club | 35 |
5th | Youngsoo DO(54) Cuddington | 34 |
6th | Alice Mote(54) Royal Mid-Surrey Golf Club | 33 |
7th | Harrison Brindley(47) Walton Heath | 32 |
8th | Jamison Davies(51) Wimbledon Park Golf Club | 32 |
9th | Joseph Donald(45) Wimbledon Park Golf Club | 32 |
10th | Joseph Blakeman(31) Epsom Golf Club | 32 |
11th | Teddy Tattersall(32) Wimbledon Park Golf Club | 30 |
12th | Morgan Candeland(35) Wimbledon Park Golf Club | 29 |
13th | Varun Jagannathan(36) Hampton Court Palace Golf Club | 28 |
14th | Jennifer Graham (NP)(47) Wimbledon Park Golf Club | 27 |
15th | Christos Pillay(30) Walton Heath | 27 |
16th | Josh Stimson(32) West Byfleet | 26 |
17th | Kieran Hackett(38) Epsom | 26 |
18th | Insung Jeong(48) Wimbledon Park Golf Club | 26 |
19th | James Downer(53) Wimbledon Park Golf Club | 26 |
20th | Ben Lyons(54) Wimbledon Park Golf Club | 25 |
21st | Alfie Holmes(43) Windlesham Golf Club | 25 |
22nd | Tabitha Evans(54) Wimbledon Park Golf Club | 25 |
23rd | Emily Peaford(30) Walton Heath | 25 |
24th | Ellis Udaw(48) NO CLUB NUMBER | 25 |
25th | Harry Swing(34) West Byfleet | 24 |
26th | Roy Victor(35) Falconwood Golf Club | 24 |
27th | Luke Warren(34) Windlesham | 24 |
28th | Harry Ayton-Judd(36) Windlesham | 24 |
29th | Sam Jones(34) NO CLUB NUMBER | 24 |
30th | Louis Rees(28) St George's Hill | 24 |
31st | Felix Houlberg(29) Windlesham Golf Club | 23 |
32nd | Ethan Brown(50) Hoebridge Golf Club | 23 |
33rd | Oliver Brudenell(50) Oak Park Golf Club | 23 |
34th | Chloe Downer(46) Wimbledon Park Golf Club | 23 |
35th | Jonnie Summerfield(35) Foxhills | 23 |
36th | Noah Craze(36) Wimbledon Park Golf Club | 22 |
37th | Alice Taylor(43) Camberley Heath | 22 |
38th | Annabel Peaford(34) Walton Heath | 22 |
39th | Oliver Grigg(25) Betchworth Park Golf Club | 21 |
40th | Oliver Brothwell(37) Twisted Stone Golf club | 21 |
41st | Joshua Antell(54) Reigate Hill Golf Club | 20 |
42nd | Ty Alam(30) Wimbledon Park Golf Club | 20 |
43rd | Maeve Mote(50) Royal Mid-Surrey Golf Club | 20 |
44th | Zachary Ford(42) Horne Park Golf Club | 18 |
45th | Louis Maidment(39) Chipstead Golf Club | 17 |
46th | Max Holmes(36) Windlesham Golf Club | 16 |
47th | Scarlett Jeeves(54) Wimbledon Park Golf Club | 15 |
48th | Finlay Fergusson(32) Burhill | 15 |
49th | Oliver Lyons(40) Wimbledon Park Golf Club | 12 |
Page will refresh results automatically for one hour