| Jennifer Graham (NP) Wimbledon Park Golf Club (47): Hoebridge 2 YIGS Tour 2018 Monday 9th July 2018 | Hoebridge 18 Non Q Yigs - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||||||
| SI | 10 | 4 | 8 | 12 | 18 | 16 | 2 | 14 | 6 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | ||||||||||||
| Score | 4 | 6 | 6 | 6 | 5 | 2 | 3 | 4 | 5 | 41 | 41 | ||||||||||||
| Stableford | 5 | 3 | 3 | 3 | 4 | 7 | 6 | 5 | 4 | 40 | 40 | ||||||||||||
| Nett: 40 Points | |||||||||||||||||||||||
| Gross: -7 Points | |||||||||||||||||||||||
13th place (Varun Jagannathan) 15th place (Christos Pillay)
Back to Hoebridge 2 YIGS Tour 2018 pages.