| Oliver Brothwell Twisted Stone Golf club (37): Hoebridge 2 YIGS Tour 2018 Monday 9th July 2018 | Hoebridge 18 Non Q Yigs - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||||||
| SI | 10 | 4 | 8 | 12 | 18 | 16 | 2 | 14 | 6 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | ||||||||||||
| Score | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 7 | 42 | 42 | ||||||||||||
| Stableford | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 2 | 35 | 35 | ||||||||||||
| Nett: 35 Points | |||||||||||||||||||||||
| Gross: -2 Points | |||||||||||||||||||||||
39th place (Oliver Grigg) 41st place (Joshua Antell)
Back to Hoebridge 2 YIGS Tour 2018 pages.