| Results | Points | |
| 1st | Sam Cox(24) Camberley Heath | 23 |
| 2nd | Yusuf Sarwar(16) Royal Wimbledon Golf Club | 23 |
| 3rd | Freddie Surgey(17) Burhill | 22 |
| 4th | Cody Fernandes(19) Foxhills Golf Club | 21 |
| 5th | Frederik Gannon(17) Cuddington | 20 |
| 6th | Thomas Skevington(20) Farnham Golf Club | 20 |
| 7th | Luke Jones(19) Cuddington | 20 |
| 8th | Matthew Kim(19) Walton Heath | 20 |
| 9th | Harry Garnett(21) Bramley | 19 |
| 10th | Benjamin Benetar(18) Horne Park Golf Club | 18 |
| 11th | Joshua Davies(19) Bramley | 18 |
| 11th | Ben Wilson(16) Burhill | 18 |
| 13th | Yakov Vorobyev(28) Wentworth | 18 |
| 14th | Thomas White(26) Windlesham | 18 |
| 15th | Lewis Dimayuga(23) Walton Heath | 17 |
| 16th | Lucas English(17) Bramley Golf Club | 17 |
| 17th | Henry Pitts(26) Royal Mid-Surrey | 17 |
| 18th | Alexander Kacary(26) Foxhills Golf Club | 16 |
| 18th | Eddie Fisher(25) Walton Heath | 16 |
| 20th | Guy Allen(21) Foxhills | 16 |
| 21st | Jamie Everett(14) Wentworth Golf Club | 15 |
| 21st | Jack Garnett(16) Bramley | 15 |
| 23rd | Harvey Skelly(21) Betchworth Park | 15 |
| 24th | Emmanuel Victor(23) Addington Court Golf Club | 15 |
| 25th | Luca Mosca(22) Farnham Golf Club | 15 |
| 26th | Stanley Platt(18) Farnham Golf Club | 15 |
| 27th | James Marriott(14) West Surrey | 14 |
| 27th | Harry Mcguire(19) West Byfleet | 14 |
| 29th | Daniel Prince(17) Wentworth | 14 |
| 30th | Eddie Quinn(20) Banstead Downs Golf Club | 14 |
| 31st | Evan Taylor(19) Camberley Heath | 14 |
| 32nd | Ralph Coates(22) Windlesham Golf Club | 14 |
| 33rd | Max Masters(26) Royal Mid-Surrey Golf Club | 13 |
| 34th | Jonny Long(14) Reigate Heath Golf Club | 13 |
| 35th | Samuel Wakefield(24) Coombe Wood Golf Club | 13 |
| 36th | James Brash(15) Burhill | 13 |
| 37th | Ned Dawson(28) Wimbledon Park Golf Club | 13 |
| 38th | Alex Cobb(26) West Byfleet Golf Club | 12 |
| 39th | Archie Jones(21) Cuddington Golf Club | 12 |
| 40th | Jaden Hanson(28) Wentworth | 12 |
| 41st | Jamie Botton(26) Farleigh | 12 |
| 42nd | Joe McSweeney(23) Farnham Golf Club | 12 |
| 43rd | Joshua Strauss(22) Farnham Golf Club | 11 |
| 43rd | Brandon Clayton(26) Foxhills Golf Club | 11 |
| 45th | Luke Chapman(24) Cuddington | 10 |
| 46th | James Piper(21) Farnham | 10 |
| 47th | Jasper Stimson(28) West Byfleet Golf Club | 10 |
| 48th | Thierry Boucher(21) Burhill | 9 |
| 49th | Daniel Grigg(28) Betchworth Park Golf Club | 8 |

Page will refresh results automatically for one hour