| Joe McSweeney Farnham Golf Club (23): Puttenham Rookie Tour (13-28) Boys 2018 Thursday 26th April 2018 | Puttenham Front 9 NQ - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 274 | 389 | 281 | 401 | 211 | 428 | 497 | 297 | 319 | 3097 | 3097 | ||||||||||||
| SI | 16 | 6 | 18 | 2 | 8 | 4 | 10 | 12 | 14 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 4 | 5 | 4 | 7 | 6 | 7 | 7 | 6 | 7 | 53 | 53 | ||||||||||||
| Stableford | 4 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 21 | 21 | ||||||||||||
| Nett: 21 Points | |||||||||||||||||||||||
| Gross: -2 Points | |||||||||||||||||||||||
41st place (Jamie Botton) 43rd place (Joshua Strauss)
Back to Puttenham Rookie Tour (13-28) Boys 2018 pages.