 
            
        | Results | Points | |
| 1st | Barnes Wallis(10) Addington Golf Club (The) | 44 | 
| 2nd | Zak Rzymkowski(24) Redhill & Reigate Golf Club | 43 | 
| 3rd | Archie Walker(19) Farnham Golf Club | 42 | 
| 4th | John Keane(18) Worplesdon | 41 | 
| 5th | Evan Edwards (18) Surbiton Golf Club | 40 | 
| 6th | Sam Woodham(14) West Hill | 39 | 
| 7th | Robert Muir(24) Royal Wimbledon Golf Club | 39 | 
| 8th | Luke Stock(6) Walton Heath | 39 | 
| 9th | Olly Kail(8) Betchworth Park Golf Club | 38 | 
| 10th | Miles Wallis(25) St George's Hill Golf Club | 38 | 
| 11th | Christopher Gray(17) Redhill & Reigate Golf Club | 38 | 
| 12th | Austin Gambel(11) Burhill | 37 | 
| 13th | Alex Keefe(12) Addington Palace | 37 | 
| 14th | Benoit Buffet-Yamanaka (20) West Byfleet Golf Club | 36 | 
| 15th | Jason Denham (10) West Hill Golf Club | 36 | 
| 16th | James Earl(16) Beaverbrook | 36 | 
| 17th | Ben Kelly(11) Farleigh-Green | 36 | 
| 18th | Freddie Moss (15) Foxhills Golf Club | 36 | 
| 19th | Josh Newton(12) Reigate Hill Golf Club | 36 | 
| 20th | Ben Partridge (7) Epsom | 36 | 
| 21st | Amir-Ali Safari(29) Addington Golf Club (The) | 35 | 
| 22nd | Rhys Williams(13) Foxhills | 35 | 
| 23rd | Luke Barnes (9) Hindhead Golf Club | 35 | 
| 24th | Dexter Daly(23) Cuddington Golf Club | 35 | 
| 25th | Abdus samad Banday (6) Royal Mid-Surrey Golf Club | 35 | 
| 26th | Ryan Griffiths (9) West Byfleet | 34 | 
| 27th | Caleb Cochran(12) Burhill Golf Club | 34 | 
| 28th | Daniel Stafford (9) Wentworth Golf Club | 33 | 
| 29th | Peter Cole(11) Burhill Golf Club | 33 | 
| 30th | Lewis Brown(7) Surbiton | 33 | 
| 31st | Enrique Dimayuga (4) Walton Heath Golf Club | 32 | 
| 32nd | Billy Costello(13) Wentworth Golf Club | 32 | 
| 33rd | Kieran Griffith (10) Coombe Wood Golf Club | 32 | 
| 34th | Patrick Murray(19) Epsom Golf Club | 32 | 
| 35th | William Loughlin(13) Burhill Golf Club | 31 | 
| 36th | Joe Wood(6) West Hill Golf Club | 31 | 
| 37th | Ethan Millham(18) Windlesham Golf Club | 30 | 
| 38th | Christian Gadd(15) Wentworth Golf Club | 30 | 
| 39th | Remus Gorgevik-Trinder(22) Windlesham Golf Club | 30 | 
| 40th | Joshua Balson-Scales(11) West Hill | 30 | 
| 41st | Tejin Mason(28) Surrey National Golf Club | 30 | 
| 42nd | Demi Di Matteo(10) The Wisley | 30 | 
| 43rd | Andrew Hinks-Finney(11) West Byfleet Golf Club | 30 | 
| 44th | Fergus Jacobs(8) Roehampton Golf Club | 29 | 
| 45th | Oliver Hinkly(21) Cuddington Golf Club | 29 | 
| 46th | Salvador  Morata(17) Handicap Master C | 28 | 
| 47th | Henry Sander(21) Horne Park Golf Club | 28 | 
| 48th | Axel Slijepcevic(11) Royal Wimbledon | 27 | 

Page will refresh results automatically for one hour
