More

Surrey Golf

Statistics for Benoit Buffet-Yamanaka

West Byfleet Golf ClubWHS Handicap Calculator

Par 3 Avg - 3.70
Par 4 Avg - 4.82
Par 5 Avg - 5.67

Scoring Analysis for Benoit Buffet-Yamanaka

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
U18 / U17 County Championship H Thursday 8th August 2019 Malden 76 67  
U18 Championship 2019 Rd2 H Thursday 8th August 2019 Malden 78 69  
U18 Championships Multiround 2018 H Thursday 23rd August 2018 Purley Downs 78 69  
U18 Championships Multiround 2018 H Thursday 23rd August 2018 Purley Downs 75 66  
U18 Championships 2017 Multiround H Thursday 1st June 2017 Pyrford 78 69  
U18 Championships 2017 Multiround H Thursday 1st June 2017 Pyrford 88 79  
U16 Championships 2016 Multiround H Thursday 11th August 2016 West Surrey 82 69  
U16 Championships 2016 Multiround H Thursday 11th August 2016 West Surrey 79 66  
U14/U13 Championship 2015 H Tuesday 25th August 2015 Shirley Park 87 69  
Milford U14 Boys Rookie Tour 2015 H Sunday 28th June 2015 Milford 89 69 36
Puttenham U14 Boys Rookie Tour 2015 H Sunday 17th May 2015 Puttenham 94 74 33
Merrist Wood U14 Boys Rookie Tour 2015 H Sunday 3rd May 2015 Merrist Wood 93 + 1 hole 29
Foxhills U14 Boys Rookie Tour 2015 Sunday 29th March 2015 Foxhills - Manor 40 15
U12 Championship 2014 The Paul Casey H Sunday 25th May 2014 Milford 92 72  


Created by intelligentgolf version 10.1.2.