More

Surrey Golf

Statistics for Lewis Brown

SurbitonWHS Handicap Calculator

Par 3 Avg - 3.44
Par 4 Avg - 4.54
Par 5 Avg - 5.33

Scoring Analysis for Lewis Brown

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Peter Alliss Memorial Trophy Round 3 H Thursday 7th July 2022 Hindhead Golf Club 71 73  
Peter Alliss Memorial Trophy Round 4 H Thursday 7th July 2022 Hindhead Golf Club 74 76  
Peter Alliss Memorial Trophy Round 1 H Wednesday 6th July 2022 Hindhead Golf Club 70 72  
Peter Alliss Memorial Trophy Round 2 H Wednesday 6th July 2022 Hindhead Golf Club 74 76  
Surrey Amateur Championship 2022 H Friday 27th May 2022 West Byfleet 71 72  
Surrey Amateur Championship 2022 H Friday 27th May 2022 West Byfleet 70 71  
Surrey Junior Masters 2018 H Sunday 21st October 2018 Sutton Green 73 72  
U18 Championships Multiround 2018 H Thursday 23rd August 2018 Purley Downs 74 72  
U18 Championships Multiround 2018 H Thursday 23rd August 2018 Purley Downs 74 72  
Amateur Championships 2018 Multiround H Friday 1st June 2018 Burhill New Course 78 75  
Amateur Championships 2018 Multiround H Friday 1st June 2018 Burhill New Course 72 69  
Surrey Junior Masters 2017 Sunday 22nd October 2017 Sutton Green 79 76  
U16/15 Championship 2017 Multiround H Thursday 3rd August 2017 Tandridge 75 71  
U16/15 Championship 2017 Multiround H Thursday 3rd August 2017 Tandridge 74 70  
U16 Championships 2016 Multiround H Thursday 11th August 2016 West Surrey 77 71  
U16 Championships 2016 Multiround H Thursday 11th August 2016 West Surrey 81 75  
U21 Colts Championshios 2016 Multiround H Monday 25th July 2016 Betchworth Park 88 82  
U21 Colts Championshios 2016 Multiround H Monday 25th July 2016 Betchworth Park 90 84  
U18 Championships 2016 Multiround H Friday 8th April 2016 Clandon Regis 81 75  
U18 Championships 2016 Multiround H Friday 8th April 2016 Clandon Regis 81 75  
Rookie Tour U14 "Race to the Stars" 2015 H Sunday 4th October 2015 RAC Old Course 83 77 31
Farnham U14 Boys Rookie Tour 2015 H Thursday 27th August 2015 Farnham 79 73 35
U14/U13 Championship 2015 H Tuesday 25th August 2015 Shirley Park 75 69  
Windlesham U14 Boys Rookie Tour 2015 H Monday 17th August 2015 Windlesham 81 75 33
Cuddington U14 Boys Rookie Tour 2015 H Monday 27th July 2015 Cuddington 83 77 30
U21 Colts Championships 2015 Multiround H Thursday 23rd July 2015 Tyrrells Wood 85 79  
U21 Colts Championships 2015 Multiround H Thursday 23rd July 2015 Tyrrells Wood 93 87  
Hoebridge U14 Boys Boys Rookie Tour 2015 Sunday 12th July 2015 Hoebridge - Maybury 18 57 39
Milford U14 Boys Rookie Tour 2015 H Sunday 28th June 2015 Milford 66 + 2 holes 33
Reigate Hill U14 Boys Rookie Tour 2015 H Sunday 14th June 2015 Reigate Hill 82 76 32
Tyrrells Wood U14 Boys Rookie Tour 2015 H Tuesday 26th May 2015 Tyrrells Wood 83 77 30
Puttenham U14 Boys Rookie Tour 2015 H Sunday 17th May 2015 Puttenham 75 68 39
Merrist Wood U14 Boys Rookie Tour 2015 H Sunday 3rd May 2015 Merrist Wood 80 74 34
West Byfleet U14 Boys Rookie Tour 2015 H Thursday 9th April 2015 West Byfleet 78 72 34
Foxhills U14 Boys Rookie Tour 2015 Sunday 29th March 2015 Foxhills - Manor 32 16
Wentworth U14 Boys Race to the Stars 2014 H Sunday 28th September 2014 Wentworth East Course 82 76 28
Surrey Junior Masters 2014 H Sunday 14th September 2014 Effingham 80 74  
Betchworth Park U14 Boys Rookie Tour 2014 H Thursday 28th August 2014 Betchworth Park 74 68 37
U14/U13 Championship 2014 H Thursday 21st August 2014 Royal Mid Surrey Inner Course 71 64  
Windlesham U14 Boys Rookie Tour 2014 H Tuesday 19th August 2014 Windlesham 81 75 33
U16 / U15 2014 Multiround H Monday 4th August 2014 Tyrrells Wood 85 79  
U16 / U15 2014 Multiround H Monday 4th August 2014 Tyrrells Wood 92 86  
Foxhills U14 Boys Rookie Tour 2014 Sunday 13th July 2014 Foxhills - Manor 35 14
Reigate Hill U14 Boys Rookie Tour 2014 H Sunday 15th June 2014 Reigate Hill 75 67 41
Banstead Downs U14 Boys Rookie Tour 2014 Wednesday 28th May 2014 Banstead Downs 49 + 8 holes 15
Goal Farm U14 Boys Rookie Tour 2014 Sunday 18th May 2014 Goal Farm Par 3 29 20
Merrist Wood U14 Boys Rookie Tour 2014 H Sunday 4th May 2014 Merrist Wood 84 77 31
West Byfleet U14 Boys Rookie Tour 2014 H Thursday 17th April 2014 West Byfleet 79 71 35
Hoebridge U14 Boys Rookie Tour 2014 Thursday 10th April 2014 Hoebridge - Maybury 18 58 40
Cuddington Race to the Stars U12 Boys Rookie Tour 2013 H Sunday 15th September 2013 Cuddington 81 72 34
Windlesham U12 Boys Rookie Tour 2013 H Wednesday 28th August 2013 Windlesham 83 74 34
Betchworth Park U12 Boys Rookie Tour 2013 H Thursday 22nd August 2013 Betchworth Park 78 69 36
U14/U13 Championship 2013 H Monday 19th August 2013 Roehampton 75 65  
U16 Multiround H Tuesday 13th August 2013 Reigate Hill 84 75  
U16 Multiround H Tuesday 13th August 2013 Reigate Hill 83 74  
Camberley Heath U12 Boys Rookie Tour 2013 Monday 29th July 2013 Camberley Heath 49 + 7 holes 23
Foxhills U12 Boys Rookie Tour 2013 Sunday 14th July 2013 Foxhills - Manor 35 15
Redhill and Reigate U12 Boys Rookie Tour 2013 H Sunday 30th June 2013 Redhill & Reigate 79 69 34
Reigate Hill U12 Boys Rookie Tour 2013 H Sunday 16th June 2013 Reigate Hill 84 74 35
U12 Championship 2013 The Paul Casey H Thursday 30th May 2013 Chobham 81 72  
Banstead Downs U12 Boys Rookie Tour 2013 H Wednesday 29th May 2013 Banstead Downs 88 79 28
Merrist Wood U12 Boys Rookie Tour 2013 H Sunday 5th May 2013 Merrist Wood 76 65 42
Hoebridge U12 Boys Rookie Tour 2013 Thursday 11th April 2013 Hoebridge - Maybury 18 59 45
West Byfleet U12 Boys Rookie Tour 2013 H Friday 5th April 2013 West Byfleet 89 74 32
Goal Farm U12 Boys Rookie Tour 2013 Sunday 17th March 2013 Goal Farm Par 3 30 23


Created by intelligentgolf version 10.1.2.