
Bailey-Rose Osei-Tutu Mitcham (21) (95% allowance): Farnham Rookie Tour Girls (0-36) 2025 Wednesday 20th August 2025 | Farnham - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 490 | 455 | 171 | 259 | 343 | 163 | 293 | 302 | 390 | 2866 | 369 | 488 | 393 | 157 | 527 | 197 | 348 | 367 | 480 | 3326 | 6192 | ||
SI | 9 | 5 | 15 | 17 | 1 | 13 | 11 | 7 | 3 | OUT | 14 | 4 | 6 | 18 | 2 | 10 | 16 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 73 | ||
Score | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 50 | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 46 | 96 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 15 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 19 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 13 Points |
6th place (Amala Sen) 8th place (Emily Tuck)
Back to Farnham Rookie Tour Girls (0-36) 2025 pages.