
Harry Fisher Cuddington (7) (95% allowance): Cuddington Rookie Tour Boys (0-12) 2025 Tuesday 29th July 2025 | Cuddington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 519 | 548 | 442 | 164 | 355 | 449 | 452 | 164 | 376 | 3469 | 394 | 138 | 528 | 164 | 419 | 352 | 196 | 487 | 418 | 3096 | 6565 | ||
SI | 15 | 11 | 5 | 13 | 9 | 3 | 1 | 17 | 7 | OUT | 12 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 6 | 5 | 3 | 3 | 4 | 5 | 8 | 3 | 6 | 43 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 38 | 81 | ||
Result: Gross 81 |
8th place (Taeyang Hong) 10th place (Myles Young)
Back to Cuddington Rookie Tour Boys (0-12) 2025 pages.