
Jonathan Poulton & Callum Rice (-1.0) (9/10 50% combined allowance): Surrey County Foursomes Championship Friday 13th June 2025 | Addington Palace - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 436 | 441 | 163 | 548 | 388 | 259 | 180 | 369 | 517 | 3301 | 179 | 438 | 375 | 317 | 305 | 397 | 165 | 423 | 505 | 3104 | 6405 | ||
SI | 3 | 7 | 15 | 9 | 1 | 17 | 13 | 5 | 11 | OUT | 10 | 2 | 8 | 18 | 14 | 4 | 12 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 71 | ||
Score | 5 | 3 | 3 | 6 | 5 | 4 | 3 | 4 | 5 | 38 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 40 | 78 | ||
Result: 78 |
22nd place (John Cassidy & Chris Spiller Betchworth Park) 24th place (Ben Beswick & Adam Varney West Byfleet)
Back to Surrey County Foursomes Championship pages.