Yumin Do Cuddington (3) (95% allowance): Clandon Regis Rookie Tour Boys (0-12) 2024 Sunday 8th September 2024 | Clandon Regis - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 166 | 318 | 430 | 488 | 169 | 477 | 393 | 299 | 3081 | 336 | 186 | 504 | 412 | 414 | 532 | 422 | 174 | 403 | 3383 | 6464 | ||
SI | 10 | 14 | 18 | 2 | 8 | 16 | 6 | 4 | 12 | OUT | 11 | 7 | 13 | 5 | 1 | 15 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 4 | 3 | 4 | 4 | 7 | 5 | 5 | 3 | 4 | 39 | 78 | ||
Result: Gross 78 |
9th place (Sully Donald) 11th place (Kai Kim)
Back to Clandon Regis Rookie Tour Boys (0-12) 2024 pages.