Clive Spackman Coombe Wood Golf Club (16) (95% allowance): Effingham County Card Meeting Thursday 25th July 2024 | Effingham Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 287 | 317 | 161 | 448 | 386 | 160 | 512 | 374 | 3086 | 407 | 343 | 358 | 138 | 366 | 425 | 160 | 491 | 391 | 3079 | 6165 | ||
SI | 10 | 18 | 4 | 14 | 2 | 8 | 16 | 6 | 12 | OUT | 3 | 11 | 1 | 17 | 7 | 5 | 13 | 15 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 | ||
Score | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 40 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 42 | 82 | ||
Stableford | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 22 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 19 | 41 | ||
Result: 41 Points |
Back to Effingham County Card Meeting pages.