Leo Boniface Leatherhead (11) (95% allowance): Bramley Rookie Tour Boys (0-12) 2024 Sunday 21st July 2024 | Bramley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 403 | 204 | 170 | 344 | 334 | 413 | 311 | 394 | 2870 | 337 | 319 | 177 | 487 | 144 | 516 | 442 | 176 | 448 | 3046 | 5916 | ||
SI | 12 | 8 | 6 | 18 | 2 | 14 | 4 | 16 | 10 | OUT | 13 | 7 | 11 | 3 | 17 | 1 | 5 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 69 | ||
Score | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 42 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 45 | 87 | ||
Result: Gross 87 |
6th place (Youngsoo DO) 8th place (Zaal Owen)
Back to Bramley Rookie Tour Boys (0-12) 2024 pages.