Leo Boniface Leatherhead (10) (95% allowance): Reigate Hill Rookie Tour Boys (0-12) 2024 Saturday 13th July 2024 | Reigate Hill - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 327 | 135 | 536 | 372 | 331 | 366 | 501 | 145 | 310 | 3023 | 352 | 541 | 202 | 307 | 505 | 140 | 325 | 385 | 387 | 3144 | 6167 | ||
SI | 12 | 14 | 6 | 2 | 16 | 8 | 4 | 18 | 10 | OUT | 13 | 3 | 11 | 7 | 1 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 43 | 3 | 6 | 4 | 6 | 6 | 3 | 5 | 5 | 4 | 42 | 85 | ||
Result: Gross 85 |
4th place (Jonty Rae) 6th place (Harry Wang)
Back to Reigate Hill Rookie Tour Boys (0-12) 2024 pages.