Zachary Ford Horne Park Golf Club (11) (95% allowance): Cranleigh Rookie Tour Boys (13-36) 2024 Sunday 23rd June 2024 | Cranleigh - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 152 | 309 | 263 | 546 | 284 | 179 | 369 | 162 | 509 | 2773 | 334 | 202 | 334 | 300 | 103 | 294 | 332 | 132 | 397 | 2428 | 5201 | ||
SI | 10 | 8 | 16 | 2 | 14 | 12 | 4 | 18 | 6 | OUT | 1 | 11 | 3 | 7 | 17 | 5 | 13 | 15 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 68 | ||
Score | 5 | 4 | 5 | NR | 5 | NR | 5 | 4 | 6 | 34 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | NR | ||
Stableford | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 11 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 19 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 19 Points |
24th place (Chris Hellings) 26th place (Joey Beale)
Back to Cranleigh Rookie Tour Boys (13-36) 2024 pages.