Sully Donald Sunningdale Heath (8) (95% allowance): Sunningdale Heath Rookie Tour Boys (0-12) 2024 Thursday 30th May 2024 | Sunningdale Heath - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 139 | 181 | 164 | 328 | 152 | 211 | 230 | 274 | 140 | 1819 | 178 | 242 | 239 | 256 | 155 | 76 | 293 | 138 | 148 | 1725 | 3544 | ||
SI | 9 | 5 | 17 | 7 | 15 | 13 | 3 | 1 | 11 | OUT | 12 | 6 | 8 | 2 | 18 | 14 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 29 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | 58 | ||
Score | 4 | 3 | 3 | 4 | 3 | 7 | 4 | 5 | 3 | 36 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 33 | 69 | ||
Result: Gross 69 |
6th place (Joshua Jackson) 8th place (Darragh Sidhu)
Back to Sunningdale Heath Rookie Tour Boys (0-12) 2024 pages.