| Joey Beale Sunbury (18) (95% allowance): Drift Rookie Tour Boys (13-36} 2024 Sunday 21st April 2024 | Drift - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 429 | 360 | 164 | 274 | 471 | 273 | 422 | 481 | 190 | 3064 | 536 | 179 | 330 | 314 | 334 | 296 | 133 | 399 | 519 | 3040 | 6104 | ||
| SI | 3 | 5 | 7 | 13 | 11 | 15 | 1 | 9 | 17 | OUT | 4 | 6 | 10 | 18 | 8 | 16 | 12 | 2 | 14 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| Score | 6 | 6 | 3 | 5 | NR | 5 | 6 | 6 | 4 | 41 | 8 | 6 | 5 | 4 | 6 | 5 | 5 | 7 | 7 | 53 | NR | ||
| Stableford | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 14 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 10 | 24 | ||
| Nett: 24 Points | |||||||||||||||||||||||
| Gross: 6 Points | |||||||||||||||||||||||
30th place (Jake Stimson) 32nd place (Hugo Shaw)
Back to Drift Rookie Tour Boys (13-36} 2024 pages.