Hanna Nordlund Walton Heath (7) (95% allowance): Puttenham Rookie Tour Girls (0-36) 2024 Tuesday 9th April 2024 | Puttenham - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 204 | 331 | 209 | 368 | 187 | 383 | 460 | 257 | 266 | 2665 | 422 | 464 | 319 | 356 | 274 | 132 | 310 | 315 | 143 | 2735 | 5400 | ||
SI | 17 | 7 | 13 | 1 | 11 | 5 | 3 | 9 | 15 | OUT | 12 | 2 | 10 | 6 | 14 | 16 | 8 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 36 | 71 | ||
Score | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 6 | 41 | 4 | 7 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 40 | 81 | ||
Stableford | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 16 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 17 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 26 Points |
4th place (Eli Kim) 6th place (Alice Taylor)
Back to Puttenham Rookie Tour Girls (0-36) 2024 pages.