Emily-May Clements Sunningdale Heath (13) (95% allowance): Farleigh Rookie Tour Girls (0-36) 2024 Tuesday 2nd April 2024 | Farleigh-Green - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 280 | 118 | 321 | 297 | 423 | 97 | 377 | 423 | 2725 | 424 | 263 | 426 | 288 | 118 | 339 | 280 | 147 | 346 | 2631 | 5356 | ||
SI | 5 | 9 | 15 | 1 | 13 | 7 | 17 | 3 | 11 | OUT | 14 | 18 | 10 | 2 | 12 | 4 | 16 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 6 | 6 | 44 | 7 | 4 | 6 | NR | 3 | 5 | 5 | 4 | 4 | 38 | NR | ||
Stableford | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 17 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 3 | 15 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 19 Points |
2nd place (Chloe Ainsworth) 4th place (Hanna Nordlund)
Back to Farleigh Rookie Tour Girls (0-36) 2024 pages.