Sully Donald Sunningdale Heath (10) (95% allowance): Farleigh Rookie Tour Boys (0-12) 2024 Tuesday 2nd April 2024 | Farleigh-Green - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 456 | 340 | 152 | 396 | 376 | 510 | 134 | 486 | 538 | 3388 | 488 | 313 | 502 | 358 | 169 | 410 | 349 | 202 | 390 | 3181 | 6569 | ||
SI | 5 | 9 | 15 | 1 | 13 | 7 | 17 | 3 | 11 | OUT | 14 | 18 | 10 | 2 | 12 | 4 | 16 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 45 | 7 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 5 | 43 | 88 | ||
Result: Gross 88 |
2nd place (Zaal Owen) 4th place (Rhys Hughes)
Back to Farleigh Rookie Tour Boys (0-12) 2024 pages.