Clive Spackman Coombe Wood Golf Club (16) (95% allowance): Hankley Common (First) County Card Meeting Tuesday 3rd October 2023 | Hankley Common - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 411 | 116 | 328 | 316 | 362 | 514 | 155 | 520 | 361 | 3083 | 411 | 202 | 386 | 493 | 364 | 301 | 141 | 366 | 424 | 3088 | 6171 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 43 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 7 | 48 | 91 | ||
Stableford | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 19 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 13 | 32 | ||
Result: 32 Points |
27th place (Robert Ketzscher) 29th place (Garith Wilson)
Back to Hankley Common (First) County Card Meeting pages.