Zachary Ford Horne Park Golf Club (29) (95% allowance): Shirley Park Rookie Tour Boys (13-36) 2023 Sunday 7th May 2023 | Shirley Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 304 | 149 | 460 | 344 | 367 | 164 | 338 | 497 | 3015 | 346 | 429 | 301 | 141 | 374 | 352 | 269 | 210 | 472 | 2894 | 5909 | ||
SI | 9 | 17 | 13 | 5 | 11 | 1 | 7 | 15 | 3 | OUT | 10 | 4 | 12 | 16 | 2 | 6 | 18 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 8 | 55 | 6 | NR | 7 | 5 | 6 | NR | 5 | 4 | 7 | 40 | NR | ||
Stableford | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 11 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: -4 Points |
25th place (Leo Andretta) 27th place (Sawyer Kotze)
Back to Shirley Park Rookie Tour Boys (13-36) 2023 pages.