Zachary Ford Horne Park Golf Club (29) (95% allowance): Farleigh Rookie Tour Boys (13-36) 2023 Tuesday 4th April 2023 | Farleigh-Green - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 425 | 319 | 135 | 376 | 330 | 488 | 116 | 467 | 513 | 3169 | 464 | 283 | 472 | 335 | 147 | 385 | 324 | 179 | 371 | 2960 | 6129 | ||
SI | 5 | 9 | 15 | 1 | 13 | 7 | 17 | 3 | 11 | OUT | 14 | 18 | 10 | 2 | 12 | 4 | 16 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 6 | 4 | 7 | 4 | 7 | 4 | 6 | 6 | 50 | 7 | 5 | 6 | NR | 6 | 5 | 5 | 5 | 4 | 43 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 19 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 4 | 17 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 7 Points |
4th place (Youngsoo DO) 6th place (Louie Jell)
Back to Farleigh Rookie Tour Boys (13-36) 2023 pages.