| Calum Hagan Dulwich & Sydenham Hill (3) (95% allowance): West Surrey County Card Meeting Thursday 28th July 2022 | West Surrey - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 367 | 150 | 443 | 411 | 147 | 508 | 430 | 315 | 467 | 3238 | 167 | 378 | 151 | 308 | 364 | 324 | 355 | 376 | 484 | 2907 | 6145 | ||
| SI | 7 | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | OUT | 8 | 4 | 10 | 16 | 2 | 14 | 12 | 6 | 18 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | ||
| Score | 4 | 5 | 4 | 4 | 3 | 5 | 4 | NR | 4 | 33 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 39 | NR | ||
| Stableford | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | 17 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 15 | 32 | ||
| Result: 32 Points | |||||||||||||||||||||||
13th place (Neil Pearce) 15th place (Keith Hewitt)
Back to West Surrey County Card Meeting pages.