David Phelan Kingswood Golf & Country Club (Surrey) (6) (95% allowance): Hindhead County Card Meeting Thursday 19th May 2022 | Hindhead Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 394 | 175 | 525 | 371 | 140 | 386 | 221 | 410 | 3022 | 167 | 432 | 395 | 250 | 366 | 120 | 490 | 380 | 430 | 3030 | 6052 | ||
SI | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 13 | 3 | OUT | 14 | 4 | 10 | 16 | 2 | 18 | 12 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 4 | 5 | 3 | 7 | 5 | 3 | 3 | 3 | 6 | 39 | NR | 5 | NR | NR | 4 | 3 | 5 | 4 | 5 | 26 | NR | ||
Stableford | 2 | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 13 | 29 | ||
Result: 29 Points |
33rd place (Alastair Smith) 35th place (Peter O'Donnell)
Back to Hindhead County Card Meeting pages.