David Phelan Kingswood Golf & Country Club (Surrey) (7) (95% allowance): West Hill County Card Meeting Tuesday 5th April 2022 | West Hill - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 376 | 354 | 455 | 179 | 486 | 402 | 156 | 374 | 162 | 2944 | 409 | 373 | 274 | 132 | 441 | 178 | 373 | 486 | 418 | 3084 | 6028 | ||
SI | 10 | 14 | 4 | 8 | 12 | 2 | 16 | 6 | 18 | OUT | 7 | 3 | 15 | 17 | 1 | 13 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 69 | ||
Score | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 41 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 76 | ||
Stableford | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 14 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 22 | 36 | ||
Result: 36 Points |
4th place (Simon Armstrong) 6th place (Ed Boyd)
Back to West Hill County Card Meeting pages.