| Charles Beeson Royal Wimbledon Golf Club (12): Sutton Green Rookie Tour Boys (13-28) 2019 Sunday 14th July 2019 | Sutton Green - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 | ||
| SI | 11 | 5 | 15 | 7 | 17 | 9 | 1 | 13 | 3 | OUT | 10 | 4 | 18 | 14 | 6 | 2 | 16 | 8 | 12 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 | ||
| Score | 5 | 5 | 3 | 4 | 2 | 4 | 6 | 5 | 9 | 43 | 7 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 44 | 87 | ||
| Stableford | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 19 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 34 | ||
| Nett: 34 Points | |||||||||||||||||||||||
| Gross: 22 Points | |||||||||||||||||||||||
25th place (Lewis Dimayuga) 27th place (Samuel Wallace)
Back to Sutton Green Rookie Tour Boys (13-28) 2019 pages.