 
            
        | Jack Robinson Walton Heath (17): West Byfleet Rookie Tour Boys (28.1-36) 2019 Thursday 30th May 2019 | West Byfleet Front 9 Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 19 | 19 | ||||||||||||
| SI | 5 | 6 | 2 | 9 | 4 | 1 | 3 | 8 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 8 | 6 | 8 | 4 | 5 | 8 | 9 | 6 | 5 | 59 | 59 | ||||||||||||
| Stableford | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 12 | 12 | ||||||||||||
| Nett: 12 Points | |||||||||||||||||||||||
| Gross: -5 Points | |||||||||||||||||||||||
4th place (Felix Houlberg) 6th place (Thomas Beadle)
Back to West Byfleet Rookie Tour Boys (28.1-36) 2019 pages.