| Kai Kim Cuddington (54): Hoebridge 1 RookieTour YIGS 2019 Sunday 19th May 2019 | Hoebridge 18 Non Q Yigs - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||||||
| SI | 10 | 4 | 8 | 12 | 18 | 16 | 2 | 14 | 6 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | ||||||||||||
| Score | 4 | 6 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 40 | 40 | ||||||||||||
| Stableford | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 41 | 41 | ||||||||||||
| Nett: 41 Points | |||||||||||||||||||||||
| Gross: -13 Points | |||||||||||||||||||||||
5th place (Charles Greenwood) 7th place (Alan Hunt)
Back to Hoebridge 1 RookieTour YIGS 2019 pages.