| Archie Adlington Wimbledon Park Golf Club (15): Drift Rookie Tour Boys (28.1 -36) 2019 Sunday 28th April 2019 | Drift Front 9 Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 429 | 360 | 164 | 274 | 393 | 273 | 422 | 481 | 190 | 2986 | 2986 | ||||||||||||
| SI | 2 | 3 | 4 | 7 | 6 | 8 | 1 | 5 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 35 | ||||||||||||
| Score | 7 | 5 | 6 | 4 | 6 | 5 | 7 | 6 | 3 | 49 | 49 | ||||||||||||
| Stableford | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 19 | 19 | ||||||||||||
| Nett: 19 Points | |||||||||||||||||||||||
| Gross: 4 Points | |||||||||||||||||||||||
Back to Drift Rookie Tour Boys (28.1 -36) 2019 pages.