Tony Davey Cuddington (16): Walton Heath County Card Meeting (New Course) Wednesday 5th December 2018 | Walton Heath New - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 120 | 410 | 250 | 422 | 163 | 374 | 483 | 441 | 2943 | 150 | 374 | 411 | 469 | 400 | 375 | 491 | 310 | 355 | 3335 | 6278 | ||
SI | 14 | 18 | 5 | 12 | 1 | 16 | 10 | 7 | 3 | OUT | 15 | 8 | 4 | 13 | 2 | 11 | 6 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 72 | ||
Score | 4 | NR | 6 | NR | NR | 3 | 5 | 5 | 5 | 28 | 4 | 3 | 5 | 5 | 5 | NR | 5 | 5 | 6 | 38 | NR | ||
Stableford | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 14 | 2 | 4 | 2 | 3 | 2 | 0 | 3 | 1 | 1 | 18 | 32 | ||
Result: 32 Points |
14th place (Adam Smith) 16th place (Gary Dunford)
Back to Walton Heath County Card Meeting (New Course) pages.