| Christos Pillay Walton Heath (16): Sutton Green Rookie Tour (28.1-36) Boys 2018 Sunday 15th July 2018 | Sutton Green Front 9 Q - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | ||||||||||||
| SI | 6 | 3 | 8 | 4 | 9 | 5 | 1 | 7 | 2 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | 6 | 3 | 6 | 6 | 4 | 6 | 6 | 6 | 49 | 49 | ||||||||||||
| Stableford | 3 | 2 | 3 | 2 | 0 | 4 | 3 | 2 | 2 | 21 | 21 | ||||||||||||
| Nett: 21 Points | |||||||||||||||||||||||
| Gross: 5 Points | |||||||||||||||||||||||
Back to Sutton Green Rookie Tour (28.1-36) Boys 2018 pages.