| Morgan Candeland Wimbledon Park Golf Club (38): Hoebridge 1 YIGS Tour 2018 Sunday 20th May 2018 | Hoebridge - Maybury 9 (YIGS - NQ) - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 3 | 6 | 43 | 43 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: -38 Points | |||||||||||||||||||||||
41st place (Jennifer Graham (NP)) 43rd place (James Downer)
Back to Hoebridge 1 YIGS Tour 2018 pages.