| Lewis Antell Reigate Hill Golf Club (14): Reigate Heath (28.1-36) Boys 2018 Wednesday 11th April 2018 | Reigate Heath Front 9 Holes - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 382 | 387 | 165 | 450 | 388 | 172 | 294 | 308 | 136 | 2682 | 2682 | ||||||||||||
| SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 7 | 5 | 49 | 49 | ||||||||||||
| Stableford | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 17 | 17 | ||||||||||||
| Nett: 17 Points | |||||||||||||||||||||||
| Gross: 3 Points | |||||||||||||||||||||||
2nd place (Calum Smithson) 4th place (Casillas Medina)
Back to Reigate Heath (28.1-36) Boys 2018 pages.