Joss Wells Royal Mid-Surrey Golf Club (18): Cranleigh U12 Boys Rookie Tour 2017 Monday 31st July 2017 | Cranleigh - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 152 | 309 | 263 | 546 | 284 | 179 | 369 | 162 | 509 | 2773 | 334 | 202 | 334 | 300 | 103 | 294 | 332 | 132 | 397 | 2428 | 5201 | ||
SI | 10 | 8 | 16 | 2 | 14 | 12 | 4 | 18 | 6 | OUT | 1 | 11 | 3 | 7 | 17 | 5 | 13 | 15 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 68 | ||
Score | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 40 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 43 | 83 | ||
Stableford | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 22 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 21 Points |
5th place (Joshua Davies) 7th place (Frederik Gannon)
Back to Cranleigh U12 Boys Rookie Tour 2017 pages.