Sam Cox Camberley Heath (30): Cuddington U12 Boys Rookie Tour 2017 Monday 24th July 2017 | Cuddington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 488 | 515 | 418 | 131 | 340 | 430 | 439 | 137 | 335 | 3233 | 382 | 120 | 489 | 154 | 379 | 331 | 158 | 389 | 384 | 2786 | 6019 | ||
SI | 11 | 7 | 3 | 15 | 5 | 13 | 1 | 17 | 9 | OUT | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 7 | NR | 5 | 7 | 7 | 7 | 4 | NR | 42 | NR | NR | 7 | NR | 7 | 6 | 3 | 6 | 6 | 35 | NR | ||
Stableford | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 12 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: -7 Points |
37th place (Joshua Strauss) 39th place (William Ainsworth)
Back to Cuddington U12 Boys Rookie Tour 2017 pages.