Robert Critchlow Foxhills Golf Club (16): West Hill County Card Meeting Thursday 27th April 2017 | West HIll - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 356 | 459 | 181 | 487 | 402 | 158 | 363 | 169 | 2956 | 411 | 377 | 273 | 135 | 420 | 182 | 377 | 487 | 418 | 3080 | 6036 | ||
SI | 10 | 14 | 4 | 8 | 12 | 2 | 16 | 6 | 18 | OUT | 7 | 3 | 15 | 17 | 1 | 13 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 69 | ||
Score | 6 | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 4 | 46 | 7 | 5 | 5 | 3 | 7 | 4 | 7 | 6 | 5 | 49 | 95 | ||
Stableford | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 14 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 12 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 10 Points |
32nd place (Ted Hall) 34th place (Steve Powsey)
Back to West Hill County Card Meeting pages.