Surrey Golf
| Samuel Wallace Cuddington (36): Hoebridge 1 YIGS Tour 2016 Sunday 29th May 2016 | Hoebridge- Maybury 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 4 | 4 | 4 | 3 | 3 | NR | 3 | 5 | 30 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
28th place (Alexander Kacary) 30th place (Jasper Swift)
Back to Hoebridge 1 YIGS Tour 2016 pages.

Created by intelligentgolf version 10.1.2.
We are dedicated to growing the game of golf and our work benefits around 120 golf clubs and thousands of players.