 
            
        | Charlie Pirini West Byfleet Golf Club (21): Hoebridge 1 U14 Boys Rookie Tour 2016 Sunday 29th May 2016 | Hoebridge - Maybury 18 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 33 | 69 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: -21 Points | |||||||||||||||||||||||
14th place (Christopher Gray) 16th place (Louis Kanwal)
Back to Hoebridge 1 U14 Boys Rookie Tour 2016 pages.