Harry Mcguire West Byfleet (33): Puttenham U12 Boys Rookie Tour 2016 Tuesday 5th April 2016 | Puttenham - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 250 | 364 | 240 | 383 | 200 | 405 | 477 | 282 | 304 | 2905 | 396 | 509 | 343 | 392 | 285 | 142 | 328 | 328 | 156 | 2879 | 5784 | ||
SI | 16 | 6 | 18 | 2 | 8 | 4 | 10 | 12 | 14 | OUT | 3 | 11 | 7 | 1 | 15 | 17 | 5 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 71 | ||
Score | 5 | 5 | 4 | 5 | 7 | 6 | 7 | 6 | 5 | 50 | NR | 7 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 41 | NR | ||
Stableford | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 3 | 20 | 0 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 21 | 41 | ||
Nett: 41 Points | |||||||||||||||||||||||
Gross: 8 Points |
6th place (Sean Barnfather) 8th place (Samuel Wood)
Back to Puttenham U12 Boys Rookie Tour 2016 pages.