| Robert Muir Royal Wimbledon Golf Club (23): Hoebridge U14 Boys Boys Rookie Tour 2015 Sunday 12th July 2015 | Hoebridge - Maybury 18 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 31 | 64 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: -23 Points | |||||||||||||||||||||||
4th place (Tejin Mason) 6th place (Christopher Floater)
Back to Hoebridge U14 Boys Boys Rookie Tour 2015 pages.