Surrey Golf
| Yumin Do Cuddington (7) | 2 | 2nd |
| Yumin Do Cuddington (7) | 2 | 18th |
| Theo Harris Coombe Wood Golf Club (8) | 2 | 10th |
| Theo Harris Coombe Wood Golf Club (8) | 2 | 17th |
| Joshua Jackson Burhill (3) | 2 | 13th |
| Euhwan Kim Walton Heath (8) | 2 | 9th |
| Alex Mowbray West Byfleet (8) | 2 | 18th |
| Tommaso Rossi Burhill (7) | 2 | 18th |

Created by intelligentgolf version 10.1.2.
We are dedicated to growing the game of golf and our work benefits around 120 golf clubs and thousands of players.