More

Surrey Golf

Statistics for Joseph Levett

SunburyWHS Handicap Calculator

Par 3 Avg - 4.14
Par 4 Avg - 5.25
Par 5 Avg - 6.45

Scoring Analysis for Joseph Levett

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Farnham Rookie Tour Boys (13-36) 2025 SCORES H Wednesday 20th August 2025 Farnham 2025 93 80 29
U12 County Championship (The Paul Casey Trophy) H Tuesday 12th August 2025 Chobham 88 77  
Leatherhead Rookie Tour Boys (13-36) 2025 H Tuesday 5th August 2025 Leatherhead 100 88 22
Cuddington Rookie Tour Boys (13-36) 2025 H Tuesday 29th July 2025 Cuddington 82 68 38
Cranleigh Rookie Tour Boys (13-36) 2025 H Sunday 29th June 2025 Cranleigh 90 76 30
Surbiton Rookie Tour Boys (13-36) 2025 H Sunday 22nd June 2025 Surbiton 98 + 1 hole 19
Sunningdale Heath Rookie Tour Boys (12.1-36) 2025 H Friday 30th May 2025 Sunningdale Heath 81 67 27
Drift Rookie Tour Boys (13-36} 2025 H Sunday 18th May 2025 Drift 105 91 19
Farleigh Rookie Tour Boys (12.1-36) 2025 H Tuesday 8th April 2025 Farleigh-Orange 86 72 36


Created by intelligentgolf version 10.1.2.