More

Surrey Golf

Statistics for Reuben Baxter

WindleshamWHS Handicap Calculator

Par 3 Avg - 4.44
Par 4 Avg - 5.44
Par 5 Avg - 6.45

Scoring Analysis for Reuben Baxter

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Farnham Rookie Tour Boys (13-36) 2024 H Friday 16th August 2024 Farnham 79 + 1 hole 38
Milford Rookie Tour Boys (13-36) 2024 H Sunday 4th August 2024 Milford 65 + 4 holes 26
U13 & U14 County Championships H Monday 29th July 2024 Guildford 84 64  
Surbiton Rookie Tour Boys (13-36) 2024 H Sunday 30th June 2024 Surbiton 89 + 2 holes 19
Cranleigh Rookie Tour Boys (13-36) 2024 H Sunday 23rd June 2024 Cranleigh 83 + 1 hole 30
Sunningdale Heath Rookie Tour Boys (13-36) 2024 H Thursday 30th May 2024 Sunningdale Heath 78 64 30
Shirley Park Rookie Tour Boys (13-36) 2024 H Sunday 5th May 2024 Shirley Park 93 79 29
Drift Rookie Tour Boys (13-36} 2024 H Sunday 21st April 2024 Drift 109 96 14
Sunningdale Heath Rookie Tour Boys (13-36) 2023 H Thursday 1st June 2023 Sunningdale Heath 90 73 24
Drift Rookie Tour Boys (13-36) 2023 H Sunday 23rd April 2023 Drift 98 + 1 hole 24
Puttenham Rookie Tour Boys (13-28) 2023 H Tuesday 11th April 2023 Puttenham 105 77 30
Farleigh Rookie Tour Boys (13-36) 2023 H Tuesday 4th April 2023 Farleigh-Green 105 + 2 holes 21


Created by intelligentgolf version 10.1.2.