More

Surrey Golf

Statistics for Sienna Vandrau

Walton HeathWHS Handicap Calculator

Par 3 Avg - 4.22
Par 4 Avg - 5.26
Par 5 Avg - 5.81

Scoring Analysis for Sienna Vandrau

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Clandon Regis Rookie Tour Girls (0-36) 2023 H Sunday 10th September 2023 Clandon Regis 97 76 32
Farnham Rookie Tour Girls (0-36) 2023 H Thursday 17th August 2023 Farnham 87 + 1 hole 37
Surbiton Rookie Tour Girls (0-36) 2023 H Sunday 11th June 2023 Surbiton 69 + 4 holes 31
Sunningdale Heath Rookie Tour Girls (0-36) 2023 H Thursday 1st June 2023 Sunningdale Heath 87 67 30
Shirley Park Rookie Tour Girls (0-36) 2023 H Sunday 7th May 2023 Shirley Park 95 71 38
Drift Rookie Tour Girls (0-36) 2023 H Sunday 23rd April 2023 Drift 96 + 1 hole 29
Sutton Green Rookie Tour Girls (0-36) 2022 H Sunday 10th July 2022 Sutton Green 101 75 33
Cranleigh Rookie Tour Girls (0-36) 2022 H Sunday 26th June 2022 Cranleigh 89 + 1 hole 37
Sunningdale Heath Rookie Tour Girls (0-36) 2022 H Thursday 2nd June 2022 Sunningdale Heath 79 + 1 hole 36
Drift Rookie Tour Girls (0-36) 2022 H Sunday 24th April 2022 Drift 103 + 1 hole 27


Created by intelligentgolf version 10.1.2.