More

Surrey Golf

Statistics for Alisa Kumar

Royal Mid-Surrey Golf ClubWHS Handicap Calculator

Par 3 Avg - 4.59
Par 4 Avg - 5.65
Par 5 Avg - 6.71

Scoring Analysis for Alisa Kumar

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Kingswood Rookie Tour Girls (0-36) 2019 H Sunday 29th September 2019 Kingswood 93 + 2 holes 26
Farnham Rookie Tour Girls (0-36) 2019 H Thursday 22nd August 2019 Farnham 88 + 1 hole 42
Cuddington Rookie Tour Girls (0-36) 2019 H Monday 5th August 2019 Cuddington 96 + 1 hole 36
Sutton Green Rookie Tour Girls (0-36) 2019 H Sunday 14th July 2019 Sutton Green 101 71 36
West Byfleet Rookie Tour Girls (0-36) 2019 H Thursday 30th May 2019 West Byfleet 97 63 45
Drift Rookie Tour Girls (0-36) 2019 H Sunday 28th April 2019 Drift Golf Club 109 75 33
Reigate Heath Rookie Tour Girls (0-36) 2019 H Thursday 11th April 2019 Reigate Heath Front 9 Holes 48 + 1 hole 16


Created by intelligentgolf version 10.1.2.