More

Surrey Golf

Statistics for Shergo Kurdi

Foxhills Golf ClubWHS Handicap Calculator

Par 3 Avg - 3.33
Par 4 Avg - 4.39
Par 5 Avg - 5.05

Scoring Analysis for Shergo Kurdi

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Amateur County Championship 2020 36 holes H Friday 25th September 2020 Woodcote Park 82 83  
Amateur County Championship 2020 36 holes H Friday 25th September 2020 Woodcote Park 71 72  
U18 / U17 County Championship H Thursday 8th August 2019 Malden 75 75  
U18 Championship 2019 Rd2 H Thursday 8th August 2019 Malden 72 72  
U16 / U15 County Championship H Tuesday 30th July 2019 Pyrford 74 75  
U16 / U15 County Championship H Tuesday 30th July 2019 Pyrford 70 71  
U16/15 Championship 2018 Multiround H Thursday 9th August 2018 Clandon Regis 81 81  
U16/15 Championship 2018 Multiround H Thursday 9th August 2018 Clandon Regis 77 77  
U14/U13 Championship 2017 H Wednesday 30th August 2017 Bramley 74 72  
U16/15 Championship 2017 Multiround H Thursday 3rd August 2017 Tandridge 48 + 8 holes  
U18 Championships 2017 Multiround H Thursday 1st June 2017 Pyrford 73 70  
U18 Championships 2017 Multiround H Thursday 1st June 2017 Pyrford 73 70  
Rookie Tour U14 "Race to the Stars" 2016 H Sunday 25th September 2016 Royal Wimbledon 67 + 3 holes 26
Farnham U14 Boys Rookie Tour 2016 H Thursday 25th August 2016 Farnham 76 72 36
U14/U13 Championship 2016 H Monday 22nd August 2016 Malden 75 71  
Windlesham U14 Boys Rookie Tour 2016 H Monday 15th August 2016 Windlesham 71 67 41
U16 Championships 2016 Multiround H Thursday 11th August 2016 West Surrey 74 69  
U16 Championships 2016 Multiround H Thursday 11th August 2016 West Surrey 77 72  
Wildwood U14 Boys Rookie Tour 2016 H Monday 1st August 2016 Wildwood Parkland / Woodland 76 71 37
Milford U14 Boys Rookie Tour 2016 H Sunday 26th June 2016 Milford 70 65 40
Reigate Hill U14 Boys Rookie Tour 2016 H Sunday 12th June 2016 Reigate Hill 79 73 35
Shirley Park U14 Boys Rookie Tour 2016 H Sunday 15th May 2016 Shirley Park 81 77 30
Puttenham U14 Boys Rookie Tour 2016 H Tuesday 5th April 2016 Puttenham 66 + 2 holes 33
West Byfleet U14 Boys Rookie Tour 2016 H Thursday 31st March 2016 West Byfleet 65 + 3 holes 26
Rookie Tour U12 "Race to the Stars" 2015 H Sunday 4th October 2015 RAC Old Course 77 72 36
Windlesham U12 Boys Rookie Tour 2015 H Monday 17th August 2015 Windlesham 72 65 43
Rusper U12 Boys Rookie Tour 2015 H Tuesday 11th August 2015 Rusper 78 71 37
U16 2015 Multiround H Monday 3rd August 2015 Reigate Hill 87 81  
U16 2015 Multiround H Monday 3rd August 2015 Reigate Hill 79 73  
Cuddington U12 Boys Rookie Tour 2014 H Monday 27th July 2015 Cuddington 74 67 39
Hoebridge U12 Boys Rookie Tour 2015 Sunday 12th July 2015 Hoebridge - Maybury 18 54 43
Milford U12 Boys Rookie Tour 2015 H Sunday 28th June 2015 Milford 75 67 37
Reigate Hill U12 Boys Rookie Tour 2015 H Sunday 14th June 2015 Reigate Hill 77 69 39
Puttenham U12 Boys Rookie Tour 2015 H Sunday 17th May 2015 Puttenham 78 69 38
Merrist Wood U12 Boys Rookie Tour 2015 H Sunday 3rd May 2015 Merrist Wood 66 + 3 holes 30
West Byfleet U12 Boys Rookie Tour 2015 H Thursday 9th April 2015 West Byfleet 79 69 37
Wentworth U12 Boys Race to the Stars 2014 H Sunday 28th September 2014 Wentworth East Course 81 71 33
Effingham U12 Boys Rookie Tour 2014 H Sunday 3rd August 2014 Effingham 85 75 32
Cuddington U12 Boys Rookie Tour 2014 H Monday 28th July 2014 Cuddington 70 + 1 hole 41
Foxhills U12 Boys Rookie Tour 2014 Sunday 13th July 2014 Foxhills - Manor 28 23
Redhill and Reigate U12 Boys Rookie Tour 2014 H Sunday 29th June 2014 Redhill & Reigate 71 47
Reigate Hill U12 Boys Rookie Tour 2014 H Sunday 15th June 2014 Reigate Hill 81 65 43
Goal Farm U12 Boys Rookie Tour 2014 Sunday 18th May 2014 Goal Farm Par 3 28 25
Merrist Wood U12 Boys Rookie Tour 2014 H Sunday 4th May 2014 Merrist Wood 84 67 41
West Byfleet U12 Boys Rookie Tour 2014 H Thursday 17th April 2014 West Byfleet 84 66 40
Hoebridge U12 Boys Rookie Tour 2014 Thursday 10th April 2014 Hoebridge - Maybury 18 61 47


Created by intelligentgolf version 10.1.2.