
The County Card Meetings are organised for the benefit and enjoyment of any adult male who is an affiliated member of a Surrey Club. They are run based on a society day and non-profit making for the County.
The competition will be played as an 18 hole Fourball Better Ball Stableford with a WHS Handicap Allowance of 85%.
Handicap Index Limit 28.0
If you wish to make up a four ball, please send an email to the office at office@surreygolf.org, however, please note all four players must have already entered and paid online as we are unable to reserve spaces.
Cost of Entry £260.00 per pair and this includes coffee & bacon roll, 18 holes of golf followed by a two-course meal and prizes for the winners. Tee times in the morning.
PLEASE NOTE: Online Payment is required at the time of entry. If you submit your entry without payment your entry will automatically be removed from the draw. If you are entering another player(s) please ensure you enter their email address and not your own, you will also need your WHS Number.
Once the draw has been made any withdrawals will forfeit their entrance fee unless you can find a replacement, or we are able to fill your place.
If you wish to play in one of the meetings of a club you are a member of, please contact the office directly for the cost.
Places will be on a first come basis.
CLOSING DATE OF ENTRY: Monday 11th November 2024.
(85% handicap allowance)
Team | Nett Results | |
1st | Mark Barron Tyrrells Wood (6) & Stuart La Frenais Tyrrells Wood (7) | 44 |
2nd | Storm P Chambers Kingswood Golf & Country Club (Surrey) (11) & Mitchel Shankland Kingswood Golf & Country Club (Surrey) (6) | 41 |
3rd | Roger Vinnicombe Surbiton (20) & Toby Bain Surbiton (14) | 39 |
4th | James Bedford Dulwich & Sydenham Hill (6) & Alex Miller Dulwich & Sydenham Hill (10) | 39 |
5th | Robert Smith Surbiton (9) & Brian Mackow-McGuire Surbiton (21) | 38 |
6th | Brad Allan Coombe Hill (2) & David Webb Coombe Hill (7) | 38 |
7th | Ranj Kundi Foxhills (11) & Seamus Woods Foxhills (12) | 38 |
8th | Brian Stapleton Addington Palace (13) & Joshua Stapleton Addington Palace (5) | 38 |
9th | Nashir Majumder David Lloyd Club Hampton (8) & Trevor Dennison Croham Hurst (13) | 38 |
10th | Tim Shoesmith Effingham (12) & Colin Dennis Clandon Regis (8) | 38 |
11th | Roland Kear Clandon Regis (9) & Mark Critchley Effingham (17) | 38 |
12th | James McQueeney Coombe Hill (6) & Forsyth McGarrity Coombe Hill (11) | 37 |
13th | Derek Fox Kingswood Golf & Country Club (Surrey) (21) & Andrew Fox Addington Palace (5) | 37 |
14th | Matthew Mott Camberley Heath (13) & Ian Simpson Camberley Heath (13) | 37 |
15th | Mark Osborne Hankley Common (3) & David Lee Hankley Common (5) | 37 |
16th | Simon Parham Dulwich & Sydenham Hill (9) & Greg Stewart Dulwich & Sydenham Hill (13) | 37 |
17th | Dominic Moran Coombe Hill (5) & Sean Park Coombe Hill (7) | 37 |
18th | Ryan Brown Banstead Downs (14) & Jon Benjamin Banstead Downs (3) | 36 |
19th | Richard Gray Surbiton (15) & Ian Morey Surbiton (19) | 36 |
20th | David Nanson Camberley Heath (12) & Shane Janse Van Rensburg Camberley Heath (7) | 36 |
21st | Cengiz Belentepe The Addington (12) & Michael Hodgson The Wisley (7) | 36 |
22nd | Peter Hewitt Farleigh (9) & David Seal Farleigh (7) | 36 |
23rd | Brett Evan Stacey Coombe Hill (10) & Barry Smith Coombe Hill (5) | 35 |
24th | Stefano Nannizzi Coombe Hill (16) & James Ruane Coombe Hill (4) | 35 |
25th | Jeff Davis Dulwich & Sydenham Hill (7) & Adrian Morris Dulwich & Sydenham Hill (5) | 35 |
26th | Pat McEnaney Tyrrells Wood (11) & Paul Tame Tyrrells Wood (9) | 34 |
27th | Ian Fox Kingswood Golf & Country Club (Surrey) (14) & Colin Griffith Kingswood Golf & Country Club (Surrey) (22) | 33 |
28th | Mark Crilly Effingham (14) & Frank Nunan Effingham (6) | 32 |
29th | Leighton McFadden Purley Downs (5) & Michael English Purley Downs (6) | 32 |
30th | Andrew Adamson Kingswood Golf & Country Club (Surrey) (2) & Ruan Bouwer Kingswood Golf & Country Club (Surrey) (17) | 32 |
31st | Mike Scott Tyrrells Wood (7) & Peter Hannant Tyrrells Wood (7) | 32 |
32nd | Steve Moore Tyrrells Wood (13) & Julian Miller Tyrrells Wood (11) | 31 |
33rd | Andrew Wilding Tyrrells Wood (10) & Mike Jackson Tyrrells Wood (15) | 31 |
34th | Andrew Moye The Addington (7) & Maurice Cleaves The Addington (11) | 31 |
35th | James Mackintosh Royal Mid-Surrey (15) & Justin Carter Royal Mid-Surrey (14) | 31 |
36th | Jonny Williams Royal Mid-Surrey (15) & Simon Ellen Royal Mid-Surrey (8) | 31 |
Page will refresh results automatically for one hour