
The 2024 County Foursomes Championship will take place at Mitcham Golf Club. Playing partners may or may not be members of the same Surrey Club.
The Championship is a 36-hole scratch stroke play event.
There is no age limit for this Championship.
The Handicap Index Limit for each player is 9.0 or less, and if the Championship is over-subscribed entries will be determined by an exact handicap index ballot after the closing date.
Cost of entry £90.00 (per pair)
Online Payment is required at the time of entry. If you submit your entry without payment, your entry will automatically be removed from the draw.
Once the draw has been made any withdrawals will forfeit their entrance fee unless you can find a replacement, or we are able to fill your place.
Closing Date: Tuesday 4th June 2024
Results | Score | ||
1st | Zach Bater & Palmer Hestley Addington Palace | 72 | |
2nd | Steven Coyne & Terry Nicholls (Shirley Park/Clandon Regis) | 75 | |
3rd | Reggie Fear & Leyton Hardwick Wentworth | 76 | |
4th | Axel Slijepcevic & Skye Slijepcevic Royal Wimbledon | 76 | |
5th | Craig Jacoby & Sean Jacoby Burhill | 78 | |
6th | Jamie Kapadia & Joe Paice (Horton Park/Kingswood Golf & Country Club (Surrey)) | 81 | |
7th | Nick Sheehan & Charlie Simpson Mitcham | 81 | |
8th | Barry Seymour & Ian Seymour Mitcham | 83 | |
9th | Alex Baxter-Brand & Nicolas Baxter-Brand (Royal Cinque Ports/Shirley Park) | 84 | |
10th | neil harradine & Anthony Rossi Dulwich & Sydenham Hill | 88 | |
11th | William Davies & Edward Downer West Surrey | 97 |
Page will refresh results automatically for one hour